Dhoraji, Rajkot, Gujarat
GST No. 24AACFW3696G1ZY
Call 07949372684 64% Response Rate
Send Enquiry
| Production Capacity | 250 kg/hr |
| Material | HDPE |
| Voltage | 220v |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 300 kg/hr |
| Material | PVC |
| Machine Power (kW) | 60 kW |
| Type | Plastic Extruder |
| Operation Mode | Automatic |
| Phase | Single |
| Voltage | 380 V |
| Frequency | 60 Hz |
View Complete details
Minimum Order Quantity: 5 Piece
| Production Capacity | 200 kg/hr |
| Material | PVC |
| Power Consumption | 2 kW/h |
| Type | Plastic Extruder |
| Operation Mode | Automatic |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Usage/Application | Plastic Extruder |
View Complete details