Dhoraji, Rajkot, Gujarat
GST No. 24AACFW3696G1ZY
Call 07949372684 64% Response Rate
Send Enquiry
| Type of Machine | Granules Making Machine |
| Frequency | 60 Hz |
| Power Consumption | 20000W |
| Usage/Application | Die Face Cutter |
| Material | MS |
| Phase | Three |
| Voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 500 kg/hr |
| Material | HDPE |
| Power Consumption | 48 kW |
| Type | Profile Extruder |
| Operation Mode | Automatic |
| Phase | Single |
| Voltage | 220 V |
| Frequency | 60 Hz |
Key Feature:
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 500 kg/hr |
| Type of Machine | Granules Making Machine |
| Power Consumption | 4 HP |
| Voltage | 220 V |
| Machine Type | Automatic |
| Phase | Single Phase |
| Surface Finishing | Paint Coated |
View Complete details
| Production Capacity | 500 kg/hr |
| Machine Type | Automatic, Semi Automatic, Manual |
| Usage/Application | Granules Making Machine |
| Country of Origin | Made in India |
View Complete details
| Type of Machine | Granules Making Machine |
| Capacity | 100 Kg/hr |
| Power Consumption | 20000W |
| Usage/Application | Plastic Recycling |
| Finish | Color Coated |
| Voltage | 220 V |
| Warranty | 1 Year |
View Complete details